Tractor
マッセイファーガソン MF240
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01124 | Tractor | マッセイファーガソン | MF240 | 554606 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,058 | D | $1,414 USD | $1,414 USD | 23:59 | $1,414 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | OK | ||
| Travel & Operation | BRK & Parking BRK | Poor | R brake | impossibility |
| Travel & Operation | BRK & Parking BRK | Poor | Left brake | ineffective |
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | roof | torn |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | OK | ||
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Remarks | |
|---|---|
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|