Tractor
ヤンマー FX335D
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01122 | Tractor | ヤンマー | FX335D | 45931 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,538 | D | $354 USD | $354 USD | 23:59 | $354 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | Poor | EG stop | bad condition |
| E/G Function | Block & Head & Oil Pan | Poor | oil pan | Oil Leak |
| E/G Function | Intake & Exhaust | Poor | black smoke | |
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | Poor | turbo | defective |
| Travel & Operation | Travel & Operation | Poor | steering Cylinder | Oil Leak |
| Travel & Operation | Power Train | Poor | transmission | Oil Leak |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Hydraulic System and Cylinders | Poor | lift Cylinder | Dirt |
| Operation and movement of work equipment | work equipment | OK | ||
| Operation and movement of work equipment | Other | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | OK | ||
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Not Available | ||
| Remarks | |
|---|---|
| turbo | |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|