Tractor
イセキ TG33F
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01127 | Tractor | イセキ | TG33F | 002254 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,000 | D | $628,322 USD | $628,322 USD | 23:59 | $628,322 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | Poor | starter motor | abnormal noise |
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | Poor | charging lamp | lighting |
| Travel & Operation | Travel & Operation | Poor | check special note | |
| Travel & Operation | Travel & Operation | Poor | turbo | impossibility |
| Travel & Operation | Power Train | OK | ||
| Travel & Operation | BRK & Parking BRK | Poor | brake pedal R | return poor |
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | manual horizontal | impossibility |
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | Up/Down operation | impossibility |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | tire | crack |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | front axle | Dirt |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Present | ||
| Remarks | |
|---|---|
| exterior | repaint |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|