EXCAVATOR
CAT 308DCR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00278 | EXCAVATOR | CAT | 308DCR | CAT0308DVHSA00358 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2009 | 5,231 | D | $3,535 USD | $9,473 USD | 13:38 | $9,473 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Corroded | |||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Plating Peeled | ||
| Other(Work Equipment) | Poor | Blade | Corroded Hole | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Exterior | Corroded Hole | CAB Glass | Crack |
| Undercarriage | Poor | Track Frame | Corroded | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| AC Belt | Missing | STD Bucket | Missing |
| Door Handle | Broken | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Slope bucket | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Blade | ||
| Undercarriage | 450G | ||||
| Other SPEC | |||||
| Notices |
|---|