MINI EXCAVATOR
KUBOTA U-20
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00283 | MINI EXCAVATOR | KUBOTA | U-20 | 12079 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1997 | 2,514 | D | $0 USD | $3,075 USD | 13:39 | $3,075 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Abnormal Method | EG Stop | Abnormal Method |
| Block & Head & Oil Pan | Poor | Oil Pan | Oil Leak | Oil Pan | Oil Leak |
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Unconfirmed | Unconfirmed | ||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | Oil Leak | ||
| Travel | Poor | Traveling Straight | L Moving | Traveling Straight | L Moving |
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | HYD Hose | Deterioration |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Loosed | Arm | Bent |
| BKT | Poor | Loosed | Loosed | ||
| Cyl | Poor | Boom Cylinder | Oil Leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Bucket Cylinder | Oil Leak | Bucket Cylinder | Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | LinkPin Bushing | Broken | LinkPin Bushing | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Peeled | Serial No Plate | Peeled |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Piping | ||
| Undercarriage | 250G | ||||
| Other SPEC | |||||
| Notices |
|---|