MINI EXCAVATOR
YANMAR -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00567 | MINI EXCAVATOR | YANMAR | - | 00680 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 705 | D | $707 USD | $389 USD | 15:56 | $389 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Oil Leak | Fuel Filter | Oil Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | Oil Leak | ||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Unconfirmed | Unconfirmed | ||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Repaired | Boom | Repaired |
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Rod Rust | Bucket Cylinder | Rod Rust |
| Other(Work Equipment) | Poor | Joystick Contorol | Loosed | Joystick Contorol | Loosed |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Track Frame | Corroded | Sprocket | Worn |
| Other(Undercarriage) | Poor | LinkPin Bushing | Broken | LinkPin Bushing | Broken |
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Missing | Serial No Plate | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Without canopy | Without canopy | Work Equipment | ||
| Undercarriage | 300G | ||||
| Other SPEC | |||||
| Notices |
|---|