MINI EXCAVATOR
KOMATSU PC10-3
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00566 | MINI EXCAVATOR | KOMATSU | PC10-3 | 6622 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1984 | 1,880 | D | $0 USD | $283 USD | 15:51 | $283 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Insufficient Water | Insufficient Water | ||
| Other(E/G) | Poor | Fuel Pump | Oil Leak | Fuel Pump | Oil Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | Oil Stained | ||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | Oil Leak | ||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Crack | Boom | Crack |
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Swing Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Joystick Contorol | E/Loosed | Joystick Contorol | E/Loosed |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Exterior | Corroded Hole | Exterior | Corroded Hole |
| Undercarriage | Poor | Track Frame | Corroded Hole | Track Frame | Corroded Hole |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Without canopy | Without canopy | Work Equipment | ||
| Undercarriage | 250G | ||||
| Other SPEC | |||||
| Notices |
|---|