Tractor
ミツビシ MT367
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01041 | Tractor | ミツビシ | MT367 | 55259 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,668 | D | $778 USD | $778 USD | 23:59 | $778 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | Poor | turbo | impossibility |
| Travel & Operation | Power Train | Poor | clutch | impossibility |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | Poor | gear sounds/hard to enter | |
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Work equipment | OK | ||
| Operation and movement of work equipment | Other | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | rear axle | oil dirty |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | front axle | oil dirty |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Present | ||
| Remarks | |
|---|---|
| backup | Present |
| auto tresh | Unconfirmed |
| Up/Down one touch | Present |
| backup | Present |
| auto tresh | Unconfirmed |
| Up/Down one touch | Present |
| Up/Down one touch | Present |
| auto tresh | Unconfirmed |
| backup | Present |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|