Tractor
イセキ T1155F
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01040 | Tractor | イセキ | T1155F | 000021 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 11,592 | D | $6,365 USD | $6,365 USD | 23:59 | $6,365 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | Poor | oil dirty | |
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | Poor | cooling water | shortage |
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | Poor | transmission | oil dirty |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Hydraulic System and Cylinders | OK | ||
| Operation and movement of work equipment | work equipment | Poor | Bucket | Not Available |
| Operation and movement of work equipment | Other | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | Up/Down operation | impossibility |
| Operation and movement of work equipment | Other | Poor | lift Cylinder | oil dirty |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | cover | Corroded Hole |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | OK | ||
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Remarks | |
|---|---|
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|