SKID STEER LOADER
NEW HOLLAND L225
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8453th 2026/07/21 | 00213 | SKID STEER LOADER | NEW HOLLAND | L225 | JAF0L225CDM473392 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2013 | 2,603 | D | $8,351 USD | $0 USD | 13:14 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Traveling R Turn |
| Power Train | Poor | Undercarriage Oil Stained |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Joystick Contorol Heavy |
| HYD System | Poor | Main Pump Oil Stained |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy | Work Equipment | Piping |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |