WHEEL LOADER
CAT 910K
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8452th 2026/07/14 | 00512 | WHEEL LOADER | CAT | 910K | CAT0910KCAY402510 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2017 | 5,752 | D | $11,781 USD | $0 USD | 15:55 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | R Diff Oil Leak R Diff Oil Leak |
| BRK | OK | |
| Parking BRK | Poor | Malfunction Malfunction |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | OK | |
| Work Equipment | Poor | Bucket E/Worn ATT Crack |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Each Place Accretion Each Place Accretion |
| Each Place Accretion |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Quick coupler Quick coupler |
| Fuel Type | As it is | Quick coupler | |
| Operator's CAB | Cabin Cabin | Work Equipment | Piping Piping |
| Undercarriage | Piping | ||
| Other SPEC | |||
| Notices |
|---|
| null |