EXCAVATOR
HITACHI UH02
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8452th 2026/07/14 | 00831 | EXCAVATOR | HITACHI | UH02 | 141-3405 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 7,668 | D | $345 USD | $2,104 USD | 17:27 | $2,104 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | Accelerator Malfunction EG Stop Malfunction |
| Block & Head & Oil Pan | Poor | Oil Stained Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Cooling Water Oil Mix Upper Tank Deformed |
| Other(E/G) | Poor | Oil Insufficient Oil Insufficient |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Oil Stained Oil Stained |
| Travel | Poor | R Travel Motor Oil Leak R Travel Motor Oil Leak |
| Other(Hydraulic) | Poor | HYD Hose Deterioration HYD Hose Deterioration |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Arm Deformed Arm Deformed |
| BKT | Poor | Repaired Repaired |
| Cyl | Poor | Bucket Cylinder Rod Scrach Boom Cylinder Rod Rust |
| Other(Work Equipment) | Poor | Joystick Contorol Poor Return Joystick Contorol Poor Return |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Broken CAB Broken |
| Undercarriage | Poor | Track Frame Corroded Hole Track Shoe Loosed |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Serial No Plate Missing STD Bucket Missing |
| Serial No Plate Missing STD Bucket Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Skeleton bucket Skeleton bucket |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 400G | ||
| Other SPEC | |||
| Notices |
|---|
| null |