SKID STEER LOADER
BOBCAT S550
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8452th 2026/07/14 | 00370 | SKID STEER LOADER | BOBCAT | S550 | A3NL11937 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2014 | - | D | $541,249 USD | $0 USD | 14:48 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Malfunction |
| Stop & Accelerator | Poor | Accelerator Lever Stuck |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Unconfirmed |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Not Working |
| Power Train | Poor | Unconfirmed |
| BRK | OK | |
| Parking BRK | Poor | Unconfirmed |
| Other(Travel) | Poor | Unconfirmed |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Not Working |
| HYD System | OK | |
| Cyl | Poor | Lift Cylinder Pipe Oil Leak |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | monitor displays error Undercarriage Oil Leak |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Belt seperated |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Special Attachment Ram |
| Fuel Type | As it is | Trimming dozer | |
| Operator's CAB | Canopy | Work Equipment | Piping Arm crane |
| Undercarriage | 2-stage full-free | ||
| Other SPEC | |||
| Notices |
|---|
| null |