EXCAVATOR
SUMITOMO S280F2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8452th 2026/07/14 | 00244 | EXCAVATOR | SUMITOMO | S280F2 | 280F2-7577 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1990 | 1,982 | D | $536,492 USD | $0 USD | 13:53 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Injection Pump Oil Stained |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Oil Leak |
| Swing | Poor | rotation brake Malfunction Swinging Abnormal Noise |
| Swivel Joint | Poor | Cover Oil Leak |
| Travel | Poor | R Steering Malfunction No Move |
| Other(Hydraulic) | Poor | HYD Hose Oil Leak |
| Work Equipment | ||
|---|---|---|
| Hold Facility | Poor | Insufficient Power |
| Work Equipment | Poor | Slow Response |
| Boom & Arm | Poor | Arm Repaired Boom Reinforced |
| BKT | Poor | Broken |
| Cyl | Poor | Boom Cylinder Oil Leak Arm Cylinder Oil Stained |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Door Handle Malfunction |
| Undercarriage | Poor | Track Frame Corroded |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping | |
| Undercarriage | 800G | ||
| Other SPEC | |||
| Notices |
|---|
| null |