MINI EXCAVATOR
KUBOTA KH-021
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8452th 2026/07/14 | 00147 | MINI EXCAVATOR | KUBOTA | KH-021 | 10692 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 5,308 | D | $0 USD | $1,879 USD | 12:53 | $1,879 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Injection Pump Oil Stained Injection Nozzle Oil Stained |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Unconfirmed |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Rod Rust Blade Cylinder Oil Leak |
| Other(Work Equipment) | Poor | Bucket Cylinder Rod rusted oil leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Sprocket Worn |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| STD Bucket Missing Blow-By Attach |
| Charge Lamp Lit |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Slope bucket |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | |
| Undercarriage | 250G-PAD | ||
| Other SPEC | |||
| Notices |
|---|
| null |