EXCAVATOR
HITACHI ZX75UR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8452th 2026/07/14 | 00058 | EXCAVATOR | HITACHI | ZX75UR | HCM1CF00C00040139 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2002 | 5,116 | D | $6,264 USD | $13,223 USD | 11:23 | $13,223 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Front Seal Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Blow-By Attach |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Stained |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Oil Leak |
| Travel | OK | |
| Other(Hydraulic) | Poor | Upper Piping Oil Leak Hydraulic Oil Tank Oil Stained |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Boom E/Loosed |
| BKT | OK | |
| Cyl | Poor | Bucket Cylinder Rod scratched oil leak |
| Other(Work Equipment) | Poor | Blade Broken |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 450G-PAD | ||
| Other SPEC | |||
| Notices |
|---|
| null |