SKID STEER LOADER
BOBCAT 645
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8451th 2026/07/07 | 00458 | SKID STEER LOADER | BOBCAT | 645 | 510512002 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,117 | D | $348 USD | $5,811 USD | 15:25 | $5,811 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Unconfirmed Unconfirmed |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | Oil Leak Oil Leak |
| BRK | OK | |
| Parking BRK | Poor | Malfunction Malfunction |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | Upper Piping E/Oil Leak |
| Cyl | Poor | Lift Cylinder Oil Stained Lift Cylinder Oil Stained |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | Poor | Tire Insufficient Air |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping Piping | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| PIP operation not confirmed null |