MINI EXCAVATOR
MITSUBISHI ME25
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8451th 2026/07/07 | 00571 | MINI EXCAVATOR | MITSUBISHI | ME25 | E4E00883 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1991 | 4,093 | D | $69 USD | $1,070 USD | 16:10 | $1,070 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Leak Oil Leak |
| Intake & Exhaust | Poor | White Smoke White Smoke |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Stained Oil Stained |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Unconfirmed Unconfirmed |
| Travel | Poor | L Travel Motor Oil Stained L Travel Motor Oil Stained |
| Other(Hydraulic) | Poor | HYD Oil Level Insufficient HYD Oil Level Insufficient |
| Work Equipment | ||
|---|---|---|
| Hold Facility | Poor | Unconfirmed Unconfirmed |
| Work Equipment | Poor | check special note check special note |
| Boom & Arm | Poor | Boom Loosed Boom Loosed |
| BKT | Poor | E/Worn E/Worn |
| Cyl | Poor | Boom Cylinder Rod Rust Bucket Cylinder Rod Rust |
| Other(Work Equipment) | Poor | Blade HYD Drift Swing Pedal Operation Malfunction |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Door Missing CAB Glass Missing |
| Undercarriage | Poor | Rubber Shoe L and R Difference Broken |
| Other(Undercarriage) | Poor | Track Roller Broken Track Roller Broken |
| Remarks |
|---|
| Serial No Plate Broken Serial No Plate Broken |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | |
| Undercarriage | 300R | ||
| Other SPEC | |||
| Notices |
|---|
| Unable to swing left null |