MINI EXCAVATOR
KOMATSU PC10FR-1
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8451th 2026/07/07 | 00142 | MINI EXCAVATOR | KOMATSU | PC10FR-1 | 10124 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1995 | 4,944 | D | $690 USD | $0 USD | 12:43 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | Accelerator Lever E/Loosed |
| Block & Head & Oil Pan | Poor | Tappet Cover Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Water Pump Loosed Cooling Water Unconfirmed |
| Other(E/G) | Poor | Fuel Filter Oil Leak |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Unconfirmed |
| Swing | OK | |
| Swivel Joint | Poor | Unconfirmed |
| Travel | Poor | Travel Malfunction |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Swing Cylinder Oil Leak Bucket Cylinder Rod Scrach |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Operator Seat seperated Meter Panel Missing |
| Undercarriage | Poor | Rubber Shoe Loosed Sprocket Worn |
| Other(Undercarriage) | Poor | Track Roller Broken |
| Remarks |
|---|
| STD Bucket Missing Accelerating pedal Poor Return |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Narrow bucket |
| Fuel Type | As it is | ||
| Operator's CAB | Without canopy | Work Equipment | |
| Undercarriage | 250R | ||
| Other SPEC | |||
| Notices |
|---|
| null |