MINI EXCAVATOR
KUBOTA KX-021
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8451th 2026/07/07 | 00012 | MINI EXCAVATOR | KUBOTA | KX-021 | 12035 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1992 | 1,970 | D | $613,133 USD | $2,553 USD | 11:05 | $2,553 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Malfunction power supply cannot turn on |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | Poor | Cooling Water Missing |
| Other(E/G) | Poor | Unconfirmed |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Oil Leak |
| Swing | Poor | Unconfirmed |
| Swivel Joint | Poor | Unconfirmed |
| Travel | Poor | Unconfirmed |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | Poor | Unconfirmed |
| Work Equipment | Poor | Unconfirmed |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Bucket Cylinder Rod Rust Boom Cylinder Rod Rust |
| Other(Work Equipment) | Poor | Blade Corroded Hole Swing Cylinder Rod rusted oil leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Main Frame Repaired Corroded Hole |
| Undercarriage | Poor | Track Frame Corroded Hole |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Blade Cylinder Oil Leak |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | |
| Undercarriage | 250R | ||
| Other SPEC | |||
| Notices |
|---|
| null |