EXCAVATOR
HITACHI ZX75USK-5B
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8450th 2026/06/30 | 00594 | EXCAVATOR | HITACHI | ZX75USK-5B | HCMDEPA1C00073436 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2019 | 5,755 | D | $8,278 USD | $13,831 USD | 16:42 | $13,831 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Leak Oil Leak |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | warning lamp Lit warning lamp Lit |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Leak Oil Leak |
| CNTL Valve | Poor | Oil Stained Oil Stained |
| Swing | Poor | Swing Circle Loosed Swing Circle Loosed |
| Swivel Joint | Poor | Unconfirmed Unconfirmed |
| Travel | OK | |
| Other(Hydraulic) | Poor | Hydraulic Oil Tank Oil Leak Hydraulic oil Water Mix |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Boom Loosed Boom Loosed |
| BKT | Poor | Loosed Loosed |
| Cyl | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | LinkPin Bushing Stuck LinkPin Bushing Stuck |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| STD Bucket Missing ATT Piping Oil Leak |
| STD Bucket Missing ATT Piping Oil Leak |
| STD Bucket Missing ATT Piping Oil Leak |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Skeleton bucket Skeleton bucket |
| Fuel Type | As it is | Skeleton bucket | |
| Operator's CAB | Work Equipment | Piping Blade | |
| Undercarriage | 450G-PAD | Piping Blade | |
| Other SPEC | |||
| Notices |
|---|
| null |