WHEEL LOADER
CAT IT12F
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8450th 2026/06/30 | 00212 | WHEEL LOADER | CAT | IT12F | 1KF01211 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1995 | 29,762 | D | $0 USD | $4,736 USD | 13:47 | $4,736 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | EG Stop check special note |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Water Leak |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Oil Leak |
| Power Train | Poor | Transmission Oil Leak F Diff Oil Leak |
| BRK | OK | |
| Parking BRK | Poor | Broken |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | Main Pump Oil Stained |
| Cyl | Poor | Bucket Cylinder Oil Leak Lift Cylinder Oil Leak |
| Work Equipment | Poor | Lift Arm Repaired ATT 補修部亀裂 |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Glass Broken |
| Undercarriage | Poor | Tire Insufficient Air |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Main Frame Crack |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Quick coupler |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | Piping |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |