—
Rough Terrain Crane
KATO KR10H-L2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8449th 2026/06/23 | 00013 | Rough Terrain Crane | KATO | KR10H-L2 | 3910647 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2000 | 17,655 | D | $11,727 USD | $23,143 USD | 11:05 | $23,143 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Instruments | OK | |
| Power Train | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | Main Pump Oil Stained |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | H type outrigger | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |