CRAWLER DUMP
YANMAR YFW10
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8449th 2026/06/23 | 00812 | CRAWLER DUMP | YANMAR | YFW10 | 61162 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | D | $0 USD | $0 USD | 17:03 | $0 USD 06/23 17:03 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Malfunction |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | Poor | Unconfirmed |
| Other(E/G) | Poor | Unconfirmed |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed |
| Power Train | Poor | Unconfirmed |
| BRK | OK | |
| Other(Travel) | Poor | Unconfirmed |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Unconfirmed |
| HYD System | OK | |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | ATT | ||
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 230G | ||
| Other SPEC | |||
| Notices |
|---|
| null |