Hand Guided Roller
- -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8449th 2026/06/23 | 00820 | Hand Guided Roller | - | - | T1132 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | D | $70 USD | $70 USD | 17:06 | $70 USD 06/23 17:06 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Not Working |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Fuel Filter Missing Mounting Rubber Broken |
| Roller | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed |
| Power Train | Poor | Unconfirmed |
| Excitation | Poor | Unconfirmed |
| BRK | OK | |
| Parking BRK | Poor | Unconfirmed |
| Exterior | Poor | Cover Missing Cap Missing |
| Other(Hydraulic) | OK | |
| Generator | ||
|---|---|---|
| Generate | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Generator) | OK | |
| Compressor | ||
|---|---|---|
| Air Blowing | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Compressor) | OK | |
| Remarks |
|---|
| Serial No Plate Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | ATT | ||
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |