MINI EXCAVATOR
MITSUBISHI MM45B
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8449th 2026/06/23 | 00214 | MINI EXCAVATOR | MITSUBISHI | MM45B | E6F00539 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1995 | 1,445 | D | $35 USD | $4,588 USD | 13:36 | $4,588 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Leak |
| Intake & Exhaust | Poor | Exhaust Smoke Leak |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Injection Pump Oil Leak Fuel Filter Oil Leak |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Leak |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Oil Stained |
| Travel | OK | |
| Other(Hydraulic) | Poor | HYD Hose Deterioration |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Arm Loosed |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Rod rusted oil leak Bucket Cylinder Rod Scrach |
| Other(Work Equipment) | Poor | Main Frame Corroded Hole Blade Cut |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Bonnet Mounting Malfunction CNP Roof Broken |
| Undercarriage | Poor | Track Frame E/Corroded Track Roller Broken |
| Other(Undercarriage) | Poor | Rubber Shoe Cut Carrier Roller Broken |
| Remarks |
|---|
| Arm Cylinder Rod Scrach |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 400R | ||
| Other SPEC | |||
| Notices |
|---|
| null |