EXCAVATOR
CAT 320ERR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8448th 2026/06/16 | 00529 | EXCAVATOR | CAT | 320ERR | CAT0320ETLHN00189 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2013 | 11,232 | D | $613,133 USD | $0 USD | 15:41 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Shake Shake |
| Motor (B/T) | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Fuel Filter Oil Leak warning lamp Lit |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | Poor | Bucket Cylinder Rod scratched oil leak Arm Cylinder Rod Scrach |
| Work Equipment | OK | |
| Other(Work Equipment) | Poor | Bucket Linkage Missing Bucket Linkage Missing |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Cover Missing Exterior Deformed |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Fuel Tank Deformed CAB Glass Missing |
| STD Bucket Missing Fuel Tank Deformed |
| CAB Glass Missing STD Bucket Missing |
| Fuel Tank Deformed |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping Piping | |
| Undercarriage | 600G | Piping Piping | |
| Other SPEC | |||
| Notices |
|---|
| Tipping machine null |