MINI EXCAVATOR
KUBOTA KX-026
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8448th 2026/06/16 | 00309 | MINI EXCAVATOR | KUBOTA | KX-026 | 11415 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1991 | 3,823 | D | $345 USD | $3,311 USD | 14:01 | $3,311 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | EG Stop Abnormal Method |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Oil Stained |
| Swing | OK | |
| Swivel Joint | Poor | Oil Stained |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | Poor | Cut |
| Cyl | Poor | Arm Cylinder Rod scratched oil leak Bucket Cylinder Rod Scrach |
| Other(Work Equipment) | Poor | Boom Cylinder Rod Rust Safety Lever Malfunction |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Carrier Roller seperated Rubber Shoe Broken |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Arm Repaired warning lamp Unlighted |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 300R | ||
| Other SPEC | |||
| Notices |
|---|
| null |