EXCAVATOR
SUMITOMO SH60-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8448th 2026/06/16 | 00116 | EXCAVATOR | SUMITOMO | SH60-2 | 060B2-1130 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1996 | 4,792 | D | $3,449 USD | $10,175 USD | 12:19 | $10,175 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Leak |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Oil Filter Pipe Oil Leak Injection Pump Oil Leak |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Unconfirmed |
| Travel | OK | |
| Other(Hydraulic) | Poor | Sub pump Oil Stained |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Rod rusted oil leak |
| Other(Work Equipment) | Poor | Safety Lever Malfunction |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Glass CAB Glass Different |
| Undercarriage | Poor | Track Roller Broken |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Winch movement is not confirmed Serial No Plate Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Winch Blade | |
| Undercarriage | 450G | Piping | |
| Other SPEC | |||
| Notices |
|---|
| null |