EXCAVATOR
CAT 308CCR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00499 | EXCAVATOR | CAT | 308CCR | CAT0308CLCPE03407 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2006 | 2,613 | D | $2,277 USD | $9,175 USD | 15:58 | $9,175 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Oil Stained Oil Stained |
| Swing | Poor | Swing Motor Oil Stained Swing Motor Oil Stained |
| Swivel Joint | Poor | Oil Leak Oil Leak |
| Travel | Poor | R Travel Lever return is bad R Travel Lever return is bad |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Oil Leak Boom Cylinder Oil Leak |
| Other(Work Equipment) | Poor | Blade Crack Fork Loosed |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Door Lock Malfunction CAB Door Lock Malfunction |
| Undercarriage | Poor | Track Roller Broken Track Roller Broken |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| STD Bucket Missing STD Bucket Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Fork Fork |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping Blade | |
| Undercarriage | 450G | Piping Blade | |
| Other SPEC | |||
| Notices |
|---|
| null |