CRAWLER CARRIER
IWAFUJI LC-31
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00336 | CRAWLER CARRIER | IWAFUJI | LC-31 | 104-15 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,894 | D | $0 USD | $0 USD | 23:59 | $0 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Leak |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | R Steering Malfunction |
| Power Train | Poor | R Steering BRK Malfunction |
| BRK | Poor | Parking BRK Stuck |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Arm Operation Malfunction |
| HYD System | Poor | Main Pump Stained |
| Cyl | Poor | Arm Cylinder Oil Leak Bucket Cylinder Oil Leak |
| Work Equipment | Poor | Arm Repaired Boom Repaired |
| Other(Work Equipment) | Poor | HYD Hose Deterioration |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 460R | ||
| Other SPEC | |||
| Notices |
|---|
| null |