Forklift
TOYOTA 02-2FD40
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 02012 | Forklift | TOYOTA | 02-2FD40 | 2FD40-60150 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1979 | 3,061 | D | $495 USD | $495 USD | 23:59 | $495 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Motor (B/T) | OK | |
| Start | Poor | Poor Ether Necessary |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Insufficient Water Fan Cut |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Linkage Oil Leak |
| Power Train | Poor | Transmission Oil Leak Deaf Oil Leak |
| BRK | Poor | Malfunction |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | Poor | Tilt Cylinder Oil Leak |
| Work Equipment | Poor | Lift Stuck check special note |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Undercarriage Corroded |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping High mast | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |