SHOVEL LOADER
KOMATSU SD25-3
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00198 | SHOVEL LOADER | KOMATSU | SD25-3 | 80571 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1986 | 9,990 | D | $1,414 USD | $1,414 USD | 23:59 | $1,414 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Leak Oil Leak |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Water Pump E/Loosed Cooling Water Insufficient |
| Other(E/G) | Poor | warning lamp Unlighted warning lamp Unlighted |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Linkage Loosed Steering Cylinder Oil Stained |
| Power Train | Poor | Transmission Oil Leak 2nd Gear Malfunction |
| BRK | OK | |
| Parking BRK | Poor | Malfunction Malfunction |
| Other(Travel) | Poor | Shift Lever Loosed Shift Lever Loosed |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | CNTL Valve Oil Stained CNTL Valve Oil Stained |
| Cyl | Poor | Bucket Cylinder Oil Stained Bucket Cylinder Oil Stained |
| Work Equipment | Poor | Fork claw Worn Fork claw Worn |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | R Tire Worn R Tire Worn |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Fork Fork |
| Fuel Type | As it is | Fork Fork | |
| Operator's CAB | Work Equipment | ||
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |