MINI WHEEL LOADER
KOMATSU WA40-3
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00187 | MINI WHEEL LOADER | KOMATSU | WA40-3 | W030-10916 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1991 | 7,970 | D | $5,655 USD | $5,655 USD | 23:59 | $5,655 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Leak |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Cooling Water Missing |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | Poor | SW Not Working |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | Upper Piping Oil Leak Main Pump Oil Stained |
| Cyl | OK | |
| Work Equipment | Poor | Corroded Bucket Mounting Malfunction |
| Other(Work Equipment) | Poor | ATT Loosed |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Glass Broken Flame Center Pin E/Loosed |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Serial No Plate Missing Exterior Corroded Hole |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | Piping |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |