EXCAVATOR
KOMATSU PC75UU-1
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00191 | EXCAVATOR | KOMATSU | PC75UU-1 | 1224 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1988 | 6,792 | D | $1,061 USD | $1,061 USD | 23:59 | $1,061 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | EG Stop Malfunction |
| Block & Head & Oil Pan | Poor | Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Stained |
| Swing | Poor | Swing Circle Loosed |
| Swivel Joint | Poor | Oil Leak |
| Travel | Poor | Final Drive Gear Stained |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Arm Deformed |
| BKT | OK | |
| Cyl | OK | |
| Other(Work Equipment) | Poor | Blade Deformed |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Rubber Shoe Loosed Rubber Shoe Cut |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 460R | ||
| Other SPEC | |||
| Notices |
|---|
| null |