SHOVEL LOADER
TOYOTA 4SD20
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00808 | SHOVEL LOADER | TOYOTA | 4SD20 | 4SD25-10448 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,628 | D | $707 USD | $707 USD | 23:59 | $707 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Unconfirmed |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | Poor | Block Repaired Rear Seal Oil Leak |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Unconfirmed |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed |
| Power Train | Poor | Transfer Oil Stained |
| BRK | Poor | Unconfirmed |
| Parking BRK | Poor | Unconfirmed |
| Other(Travel) | Poor | Unconfirmed |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Unconfirmed |
| HYD System | Poor | Unconfirmed |
| Cyl | Poor | Bucket Cylinder Oil Stained |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| power supply cannot turn on |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |