MINI WHEEL LOADER
YANMAR Y31WA-1
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00088 | MINI WHEEL LOADER | YANMAR | Y31WA-1 | 10883 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1987 | 755 | D | $425 USD | $425 USD | 23:59 | $425 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Tappet Cover Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Insufficient Water |
| Other(E/G) | Poor | Oil Level Gauge Repaired Oil Unconfirmed |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | Transmission Oil Stained |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | OK | |
| Work Equipment | Poor | Bucket Crack |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Glass Crack |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |