MINI EXCAVATOR
IHI 15J
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00806 | MINI EXCAVATOR | IHI | 15J | AS005102 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1993 | 2,923 | D | $0 USD | $0 USD | 23:59 | $0 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Malfunction |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | Poor | Oil Stained E/Oil Level |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | Poor | Cooling Water Missing |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Unconfirmed |
| Swing | Poor | Unconfirmed |
| Swivel Joint | Poor | Oil Leak |
| Travel | Poor | Unconfirmed |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | Poor | Unconfirmed |
| Work Equipment | Poor | Unconfirmed |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Arm Cylinder Oil Leak Bucket Cylinder Oil Leak |
| Other(Work Equipment) | Poor | Swing Cylinder Oil Leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Meter Panel Mounting Malfunction |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 230R | ||
| Other SPEC | |||
| Notices |
|---|
| null |