MINI EXCAVATOR
KUBOTA RX-505
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00068 | MINI EXCAVATOR | KUBOTA | RX-505 | 74108 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2015 | 4,601 | D | $4,242 USD | $4,242 USD | 23:59 | $4,242 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Unconfirmed |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | Poor | Loosed |
| Cyl | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Exterior Repaint |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Arm crane | |
| Undercarriage | 400R | ||
| Other SPEC | |||
| Notices |
|---|
| null |