EXCAVATOR
CAT 312C
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8447th 2026/06/09 | 00058 | EXCAVATOR | CAT | 312C | CAT0312CACAE01950 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2003 | 4,279 | D | $17,672 USD | $17,672 USD | 23:59 | $17,672 USD 06/09 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Oil Stained |
| Swing | Poor | Swing Motor Oil Stained |
| Swivel Joint | Poor | Oil Leak |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Boom Crack |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Oil Leak Boom Cylinder Repaired |
| Other(Work Equipment) | Poor | Arm Cylinder Oil Leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Arm crane | |
| Undercarriage | 600G | ||
| Other SPEC | |||
| Notices |
|---|
| null |