CRAWLER DUMP
MOROOKA MST-1500
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00509 | CRAWLER DUMP | MOROOKA | MST-1500 | 151565 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1992 | 9,769 | D | $4,242 USD | $4,277 USD | 15:43 | $4,277 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Pipe Dent Muffler Pipe Dent |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Oil check special note Oil check special note |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Crane Malfunction Crane Malfunction |
| HYD System | Poor | Lower Piping Oil Leak CNTL Valve Oil Leak |
| Cyl | Poor | Extension Cylinder Rod Rust Extension Cylinder Rod Rust |
| Work Equipment | Poor | Loading Platform Corroded Hole Loading Platform Deformed |
| Other(Work Equipment) | Poor | Oil Cooler Oil Leak Upper Piping Oil Leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Bonnet Missing Corroded Hole |
| Undercarriage | Poor | Track Shoe Broken Track Frame Corroded |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| CAB Door Lock Malfunction Operator Seat Mounting Malfunction |
| Rooster sheave Cut CAB Door Lock Malfunction |
| Operator Seat Mounting Malfunction Rooster sheave Cut |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | |
| Undercarriage | 710R | ||
| Other SPEC | |||
| Notices |
|---|
| Engine oil mixed with fuel null |