WHEEL LOADER
KOMATSU WA100-3E
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00839 | WHEEL LOADER | KOMATSU | WA100-3E | 63332 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1997 | - | D | $3,535 USD | $5,938 USD | 16:46 | $5,938 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed Unconfirmed |
| Start | Poor | Malfunction Main Key Missing |
| Stop & Accelerator | Poor | Unconfirmed Unconfirmed |
| Block & Head & Oil Pan | Poor | Front Seal Oil Leak Front Seal Oil Leak |
| Intake & Exhaust | Poor | Unconfirmed Unconfirmed |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Injection Pump Stained Injection Pump Stained |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed Unconfirmed |
| Power Train | Poor | Unconfirmed Unconfirmed |
| BRK | Poor | Unconfirmed Unconfirmed |
| Parking BRK | Poor | Unconfirmed Unconfirmed |
| Other(Travel) | Poor | Unconfirmed Unconfirmed |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Unconfirmed Unconfirmed |
| HYD System | Poor | check special note check special note |
| Cyl | OK | |
| Work Equipment | Poor | Bucket seperated Bucket seperated |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Glass Broken CAB Door Unopened |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | Piping Piping |
| Undercarriage | Piping | ||
| Other SPEC | |||
| Notices |
|---|
| Burned vehicle, traces of burnt hydraulic hoses null |