WHEEL LOADER
KCM 85Z7
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00495 | WHEEL LOADER | KCM | 85Z7 | RYUNEDA0P85J10117 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2014 | 5,246 | D | $40,292 USD | $0 USD | 15:37 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Head Oil Leak Head Oil Leak |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | Transmission Oil Stained Transmission Oil Stained |
| BRK | OK | |
| Parking BRK | Poor | Malfunction Malfunction |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | Lift Arm HYD Drift Lift Arm HYD Drift |
| HYD System | Poor | Main Pump Oil Stained Main Pump Oil Stained |
| Cyl | Poor | Lift Cylinder Oil Leak Lift Cylinder Oil Leak |
| Work Equipment | Poor | Bucket Worn Bucket Worn |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Tire Insufficient Air Tire Insufficient Air |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |