WHEEL LOADER
TCM 820-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00486 | WHEEL LOADER | TCM | 820-2 | S14-05113 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,856 | D | $13,431 USD | $0 USD | 15:16 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Broken Muffler Broken |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Oil Leak Steering Box Oil Stained |
| Power Train | Poor | Transmission Oil Stained Transmission Oil Stained |
| BRK | OK | |
| Parking BRK | Poor | Malfunction Malfunction |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | Main Pump Oil Stained Main Pump Oil Stained |
| Cyl | Poor | Lift Cylinder Oil Leak Lift Cylinder Oil Leak |
| Work Equipment | Poor | Bucket E/Worn Bucket E/Worn |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Serial No Plate Missing Serial No Plate Missing |
| Serial No Plate Missing Serial No Plate Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Without canopy Without canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| Starter motor occasionally makes an abnormal noise null |