EXCAVATOR
HITACHI EX75UR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00841 | EXCAVATOR | HITACHI | EX75UR | 10L-7734 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,124 | D | $919 USD | $6,857 USD | 16:47 | $6,857 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Corroded Muffler Corroded |
| Radiator & Cooling | Poor | Insufficient Water Insufficient Water |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Unconfirmed Unconfirmed |
| Swing | Poor | Swing Not Working Swing Not Working |
| Swivel Joint | Poor | Oil Leak Oil Leak |
| Travel | Poor | Travel Not Working Travel Motor Hose Oil Leak |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | Poor | Unconfirmed Unconfirmed |
| Work Equipment | Poor | Not Working Not Working |
| Boom & Arm | Poor | Corroded Corroded |
| BKT | Poor | Worn Worn |
| Cyl | Poor | Boom Cylinder Rod Rust Boom Cylinder Rod Rust |
| Other(Work Equipment) | Poor | Joystick Contorol Oil Leak warning lamp Lit |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Corroded Hole CAB Door Not Closed |
| Undercarriage | Poor | Track Frame Corroded Hole Track Frame Corroded Hole |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Undercarriage Oil Leak Blade Corroded Hole |
| Undercarriage Oil Leak Blade Corroded Hole |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 450R | ||
| Other SPEC | |||
| Notices |
|---|
| null |