MINI EXCAVATOR
YANMAR VIO50-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00564 | MINI EXCAVATOR | YANMAR | VIO50-2 | 20572B |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2000 | 5,304 | D | $2,828 USD | $7,599 USD | 15:51 | $7,599 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Tappet Cover Oil Stained Tappet Cover Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Insufficient Water Insufficient Water |
| Other(E/G) | Poor | Fuel Filter Oil Leak Fuel Filter Oil Leak |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Leak Abnormal Noise |
| CNTL Valve | Poor | Oil Leak Oil Leak |
| Swing | Poor | Swing Motor Oil Leak Swing Motor Oil Leak |
| Swivel Joint | Poor | Oil Leak Oil Leak |
| Travel | Poor | Traveling Straight L Moving Traveling Straight L Moving |
| Other(Hydraulic) | Poor | HYD Hose Deterioration Oil Leak |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | Poor | E/Worn E/Worn |
| Cyl | OK | |
| Other(Work Equipment) | Poor | Blade Broken ATT Piping Oil Leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Glass Broken Glass Broken |
| Undercarriage | Poor | Track Frame Corroded Track Frame Corroded |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Hydraulic Oil Tank Oil Leak ATT Piping E/Oil Leak |
| Hydraulic Oil Tank Oil Leak Hydraulic Oil Tank Oil Leak |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Quick coupler Quick coupler |
| Fuel Type | As it is | Quick coupler | |
| Operator's CAB | Cabin Cabin | Work Equipment | Piping Piping |
| Undercarriage | 400G-PAD | Piping | |
| Other SPEC | |||
| Notices |
|---|
| null |