MINI WHEEL LOADER
KOMATSU WA30-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00452 | MINI WHEEL LOADER | KOMATSU | WA30-2 | 6968 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1986 | - | D | $354 USD | $5,868 USD | 15:01 | $5,868 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Head Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Mounting Rubber Malfunction |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Shift Lever Loosed |
| Power Train | Poor | R Diff Oil Leak |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | CNTL Valve Oil Leak Hydraulic Oil Tank Hose Oil Leak |
| Cyl | Poor | Bucket Cylinder Oil Leak Lift Cylinder Oil Leak |
| Work Equipment | Poor | Bucket Corroded Hole |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Exterior Corroded Hole Flame Center Pin Loosed |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Seat Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |