WHEEL LOADER
CAT 910G2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00347 | WHEEL LOADER | CAT | 910G2 | CAT0910GLB9X02124 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2006 | 4,841 | D | $3,535 USD | $12,159 USD | 14:13 | $12,159 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Abnormal Noise |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | Poor | Bucket Cylinder Rod Rust |
| Work Equipment | Poor | Bucket Corroded |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Serial No Plate Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | Piping |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |