EXCAVATOR
KOMATSU PC75UU-2E
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00123 | EXCAVATOR | KOMATSU | PC75UU-2E | 13258 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1997 | 3,065 | D | $1,061 USD | $5,691 USD | 12:15 | $5,691 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | Accelerator Dial Stuck |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Insufficient Water |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | Poor | Swing Circle Loosed |
| Swivel Joint | OK | |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | Poor | Corroded Hole |
| Cyl | Poor | Bucket Cylinder Rod Rust Offset Cylinder Rod Rust |
| Other(Work Equipment) | Poor | Blade Broken Boom Cylinder Rod Rust |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Door Missing CAB Glass |
| Undercarriage | Poor | Track Roller Broken Track Frame Corroded Hole |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Accelerating pedal Stuck warning lamp Lit |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 450G | ||
| Other SPEC | |||
| Notices |
|---|
| null |