MINI EXCAVATOR
IHI 40VZ
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8446th 2026/06/02 | 00032 | MINI EXCAVATOR | IHI | 40VZ | XD000040 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2011 | 5,286 | D | $549,782 USD | $0 USD | 11:11 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | Poor | Oil Stained |
| Swing | OK | |
| Swivel Joint | Poor | Unconfirmed |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Oil Leak Bucket Cylinder Rod Scrach |
| Other(Work Equipment) | Poor | Travel Lever Oil Leak Anti-interference device Malfunction |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Slope bucket Narrow bucket |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 300R | ||
| Other SPEC | |||
| Notices |
|---|
| null |